Tiller handle models can be shipped directly to customers.
* Remote models are available for pick up only.
| Horse Power | Model | Transom Height |
Remote | Tiller | Electric Start |
Charging System |
Prop Included |
Power Thrust |
Fuel Tank Included |
Power Tilt |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.3HP | BF2.3DKSCH | 15" | X | X | Int. | |||||
| BF2.3DKLCH | 20" | X | X | Int. | ||||||
| 4HP | BF4AHSHNA | 15" | X | Opt. | X | X | ||||
| BF4AHLHNA | 20" | X | Opt. | X | X | |||||
| 5HP | BF5AK3SA | 15" | X | Opt. | X | X | ||||
| BF5AK3LA | 20" | X | Opt. | X | X | |||||
| 8HP | BF8DK3SHA | 15" | X | 6A | X | X | ||||
| BF8DK3LHA | 20" | X | 6A | X | X | |||||
| BF8DK3LHSA | 20" | X | X | 12A | X | X | ||||
| 8HP Power Thrust |
BFP8DK3LHT | 20" | X | X | 12A | X | X | X | X | |
| BFP8DK3XHS | 25" | X | X | 12A | X | X | X | |||
| BFP8DK3LRT* | 20" | X | X | 12A | X | X | X | X | ||
| 9.9HP | BF10D3SH | 15" | X | 6A | X | X | ||||
| BF10DK3LH | 20" | X | 6A | X | X | |||||
| BF10DK3SHS | 15" | X | X | 12A | X | X | ||||
| BF10DK3LHS | 20" | X | X | 12A | X | X | ||||
| BF10DK3LR* | 20" | X | X | 12A | X | X | ||||
| 9.9HP Power Thrust |
BFP10D3XH | 25" | X | 6A | X | X | X | |||
| BFP10D3LHT | 20" | X | X | 12A | X | X | X | X | ||
| BFP10D3XHS | 25" | X | X | 12A | X | X | X | |||
| BFP10D3XHT | 25" | X | X | 12A | X | X | X | X | ||
| BFP10D3LRT* | 20" | X | X | 12A | X | X | X | X | ||
| BFP10D3XRT* | 25" | X | X | 12A | X | X | X | X | ||
| 15HP | BF15D3SH | 15" | X | 6A | X | X | ||||
| BF15D3LH | 20" | X | 6A | X | X | |||||
| BF15D3SHS | 15" | X | X | 12A | X | X | ||||
| BF15D3LHS | 20" | X | X | 12A | X | X | ||||
| BF15D3SHT | 15" | X | X | 12A | X | X | X | |||
| BF15D3LHT | 20" | X | X | 12A | X | X | X | |||
| BF15D3LRT* | 20" | X | X | 12A | X | X | X | |||
| 15HP Power Thrust |
BFP15D3XHT | 25" | X | X | 12A | X | X | X | X | |
| BFP15D3XRT* | 25" | X | X | 12A | X | X | X | X | ||
| 20HP | BF20D3SH | 15" | X | 6A | X | X | ||||
| BF20D3LH | 20" | X | 12A | X | X | |||||
| BF20D3SHT | 15" | X | X | 12A | X | X | X | |||
| BF20D3LHT | 20" | X | X | 12A | X | X | X | |||
| BF20D3SRT* | 15" | X | X | 12A | X | X | X | |||
| BF20D3LRT* | 20" | X | X | 12A | X | X | X |
